LIFTGATES
Tommy Gate Service / Utility Body G2 Series

Back to Tommy Gate's G2 Service / Utility Series



Allow four hours for install and instructions are included.

Shipping costs are less than your sales tax savings.

Low Freight Rates for Liftgates from Central Illinois.

Erie, PA $135 Minneapolis, MN $135 Tahoe, CA $215
Buffalo, NY $165 Colorado Springs, CO $185 Canada $275
    Hartford, CT $200    


FREE Delivery in a 250 mile radius from Central Illinois if order is three or more liftgates. Illinois Sales tax will apply if sold in Illinois.

Email: dwallem@4qte.com for other shipping rates.


** TOMMY GATE LIFTGATE PRICING **
Liftgate

G2 Series - Specifications

Model Capacity
(lbs)
Travel Gate
Width
(outside
uprights)
Clear
Opening
(inside
uprights)
Platform
Loadable
Area
Platform
Taper
2 Piece
Folding
Platform
Application Code
(see table below)
Dual
Cylinders
Platform
Material
Gate
Weight
(lbs)
Model 54 (please note that the vertical travel is 40 inches)
G2-54-1340 TP27 1300 40 55 49 49 x 27 4 No A Yes Treadplate 425
G2-54-1340 TP38 1300 40 55 49 49 x 38 4 Yes A Yes Treadplate 475
G2-54-1340 TP42 1300 40 55 49 49 x 42 7 Yes A Yes Treadplate 500
G2-54-1340 EA38 1300 40 55 49 49 x 38 6 Yes A Yes Ext Alum 430
G2-54-1340 EA48** 1300 40 55 49 49 x 48 6 Yes A Yes Ext Alum 460
G2-54-1340 BG27 1300 40 55 49 49 x 27 4 No A Yes Bar Grate NA
G2-54-1340 TT27 1300 40 55 49 49 x 27 46 No A Yes Traction NA
                       
G2-54-1640 TP27 1600 40 55 49 49 x 27 4 No A Yes Treadplate 425
G2-54-1640 TP38 1600 40 55 49 49 x 38 4 Yes A Yes Treadplate 475
G2-54-1640 TP42 1600 40 55 49 49 x 42 7 Yes A Yes Treadplate 500
G2-54-1640 EA38 1600 40 55 49 49 x 38 6 Yes A Yes Ext Alum 430
G2-54-1640 EA48** 1600 40 55 49 49 x 48 6 Yes A Yes Ext Alum 460
G2-54-1640 BG27 1600 40 55 49 49 x 27 4 No A Yes Bar Grate NA
G2-54-1640 TT27 1600 40 55 49 49 x 27 46 No A Yes Traction NA
                       
G2-60-1340 TP27 SU 1300 40 61 55 55 x 27 4 No B Yes Treadplate 450
G2-60-1340 TP38 SU 1300 40 61 55 55 x 38 4 Yes B Yes Treadplate 500
G2-60-1340 TP42 SU 1300 40 61 55 55 x 42 7 Yes B Yes Treadplate 525
G2-60-1340 EA38 SU 1300 40 61 55 55 x 38 6 Yes B Yes Ext Alum 455
G2-60-1340 EA48 SU** 1300 40 61 55 55 x 48 6 Yes B Yes Ext Alum 485
G2-60-1340 BG27 SU 1300 40 61 55 55 x 27 4 No B Yes Bar Grate NA
G2-60-1340 TT27 SU 1300 40 61 55 55 x 27 46 No B Yes Traction NA
                       
G2-60-1640 TP27 SU 1600 40 61 55 55 x 27 4 No B Yes Treadplate 450
G2-60-1640 TP38 SU 1600 40 61 55 55 x 38 4 Yes B Yes Treadplate 500
G2-60-1640 TP42 SU 1600 40 61 55 55 x 42 7 Yes B Yes Treadplate 525
G2-60-1640 EA38 SU 1600 40 61 55 55 x 38 6 Yes B Yes Ext Alum 455
G2-60-1640 EA48 SU** 1600 40 61 55 55 x 48 6 Yes B Yes Ext Alum 485
G2-60-1640 BG27 SU 1600 40 61 55 55 x 27 4 No B Yes Bar Grate NA
G2-60-1640 TT27 SU 1600 40 61 55 55 x 27 46 No B Yes Traction NA

Application Table
  Body (Style) Body Opening Bed Height (Max)
A Service/Utility Body 46” to 53” 40”
B Service/Utility Body 54” to 61” 40”

Please provide body opening and bed height measurements when ordering

Notes
All measurements in inches, unless noted.
* - Shipping Weights: Add 65 lbs for EA model
** - The EA48 platform extends 10” above liftgate uprights when closed


More Liftgate models available from Quality Truck & Equipment

Tommy GateAnthonyMaxonTheimanLeyman


Quality Truck and Equipment

Quality Truck and Equipment Co.
P.O. Box 1425 – Bloomington, Illinois 61704
Toll Free: 1.800.678.2459 – Local: 309.662.5344 – Fax: 309.662.5409
Hours (CST): Mon-Fri 8:00 am - 5:00 pm – Sat 8:00 am - Noon
Contact Uswww.4QTE.com
© 2009-2012 All Rights Reserved. Quality Truck & Equipment Company.