
> Return to Western Plow Parts Diagrams
| Chart Reference Number | Part Description | Part Number | Order Part |
| MIDWEIGHT Blade Components |
|||
| (1)t | Blade Frame, 7.5' Poly (quantity: 1) | 64333 | CALL QTE |
| (ns)tt | Blade Frame, 7.5' Steel (quantity: 1) | 64360 | CALL QTE |
| (2)t | 7.5' Poly Moldboard Kit w/Fasteners (quantity: 1) | 28597 | CALL QTE |
| (4) | 7.5' Cutting Edge Kit w/Fasteners (quantity: 1) | 28594 | CALL QTE |
| (5) | Label – Identity, WESTERN® (quantity: 1) | 69489 | CALL QTE |
| (6) | Label – UltraMount® Attach/Detach (quantity: 1) | 67796 | CALL QTE |
| (7) | Label – Warning/Caution – Snowplow (quantity: 1) | 59900 | CALL QTE |
| (8) | Label – Identity, WESTERN 8.31" (quantity: 1) | 44451 | CALL QTE |
| (10) | Push Stop Kit (quantity: 4) | 63976 | CALL QTE |
| (11) | Blade Guide Kit (quantity: 1) | 62265 | ORDER ONLINE |
| (12)* | Shoe Kit (quantity: 2) | 64392 | ORDER ONLINE |
| (13) | Disc Shoe Assembly (quantity: 2) | 49067 | CALL QTE |
| (26)tt | Label – Identity, ULTRAFINISH™ (quantity: 1) | 28404 | CALL QTE |
| (34) | Label – Identity, MIDWEIGHT (quantity: 1) | 28598 | CALL QTE |
| (35) | Quadrant, MIDWEIGHT (quantity: 1) | 49531 | CALL QTE |
| (36) | Trip Spring (quantity: 2) | 23039 | CALL QTE |
| (39) | 3/4 x 5-3/8 Clevis Pin Kit (quantity: 2) | 28593 | CALL QTE |
| (43) | 5/8-11 x 4 Eyebolt w/Nuts Kit (quantity: 2) | 66421 | CALL QTE |
| (ns) | Blade Label Kit – UltraMount® (quantity: 1) | 28548 | CALL QTE |
| Item 2 | 28597 7.5' Poly Moldboard Kit w/Fasteners | ||
| (14) | Moldboard – 7.5' Poly (quantity: 1) | -- | CALL QTE |
| (15) | 3/8-16 x 1 Button Cap Screw (quantity: 12) | 98043 | CALL QTE |
| (16) | 3/8-16 Hex Locknut GB (quantity: 12) | 91333 | CALL QTE |
| Item 4 | 28594 7.5' Cutting Edge Kit w/Fasteners | ||
| (17) | S7.5' Cutting Edge (quantity: 1) | 64760 | CALL QTE |
| (18) | 5/8-11 x 2 Carriage Bolt G5 (quantity: 10) | 5572 | CALL QTE |
| (19) | 5/8-11 Hex Locknut GB (quantity: 10) | 91337 | CALL QTE |
| Item 10 | 63976 Push Stop Kit | ||
| (20) | 14-20 Hex Jam Locknut GB (quantity: 2) | -- | CALL QTE |
| (21) | Bumper (quantity: 1) | -- | CALL QTE |
| (22) | 14-20 x 3/4 Button Cap Screw (quantity: 2) | -- | CALL QTE |
| Item 12* | 64392 Shoe Kit | ||
| (13) | Disc Shoe Assembly (quantity: 2) | 49067 | CALL QTE |
| (27) | Shoe Bracket (quantity: 2) | 64388 | CALL QTE |
| (28) | 1/2-13 x 1-1/4 Hex Cap Screw G5 (quantity: 6) | 90575 | CALL QTE |
| (29) | 1/2-13 Hex Locknut GB (quantity: 6) | 91335 | CALL QTE |
| Item 13 | 49067 Disc Shoe Assembly | ||
| (30) | Round Flat Washer – Special (quantity: 26) | 91192 | CALL QTE |
| (31) | Spacer (quantity: 1) | 60045 | CALL QTE |
| (32) | Disc Shoe (quantity: 1) | -- | CALL QTE |
| (33) | 7/16 x 1-3/4 Linchpin (quantity: 1) | -- | CALL QTE |
| Item 39 | 28593 3/4 x 5-3/8 Clevis Pin Kit | ||
| (40) | 3/4 x 5-3/8 Clevis Pin (quantity: 1) | -- | CALL QTE |
| (41) | 5/32 x 1-1/2 Cotter Pin (quantity: 1) | 91911 | CALL QTE |
| (42) | 3/4 Flat Washer (quantity: 1) | 91147 | CALL QTE |
| Item 42 | 66421 5/8-11 x 4 Eyebolt w/Nuts Kit | ||
| (37) | 5/8-11 x 4 Eyebolt (quantity: 1) | 90490 | CALL QTE |
| (38) | 5/8-11 Hex Nut GB (quantity: 38) | 91416 | CALL QTEz |
| t = Poly Blades Only. tt = Steel Blades Only. ns = Not Shown. G = Grade. * = Accessory Only. |
|||