
> Return to Western Plow Parts Diagrams
| Chart Reference Number | Part Description | Part Number | Order Part |
| PRO-PLOW® Series 2 and POLY PRO-PLOW® Series 2 Blade Assembly Components |
|||
| (1)t | 7-1/2' Blade Assembly – Poly (quantity: 1) | 62400t | CALL QTE |
| 8' Blade Assembly – Poly (quantity: 1) | 62450t | CALL QTE | |
| (2) | 7-1/2' Blade – Poly (quantity: 1) | 62395t | CALL QTE |
| 8' Blade (quantity: 1) | 62420t | CALL QTE | |
| (ns)tt | 7-1/2' Blade Assembly – Steel (quantity: 1) | 60381tt | CALL QTE |
| 8' Blade Assembly – Steel (quantity: 1) | 60390tt | CALL QTE | |
| 8-1/2' Blade Assembly – Steel (quantity: 1) | 60308tt | CALL QTE | |
| (3)t | 7-1/2' Rubber Defl ector Assembly (quantity: 1) | 62396t | CALL QTE |
| 8' Rubber Defl ector Assembly (quantity: 1) | 62402t | CALL QTE | |
| (4)t | 7-1/2' Blade Frame (quantity: 1) | 62350t | CALL QTE |
| 8' Blade Frame (quantity: 1) | 62415t | CALL QTE | |
| (5)t | 7-1/2' Moldboard Kit (quantity: 1) | 49322t | CALL QTE |
| 8' Moldboard Kit (quantity: 1) | 49327t | CALL QTE | |
| (6) | 7-1/2' Cutting Edge Assembly – Poly (quantity: 1) | 49312t | CALL QTE |
| 8' Cutting Edge Assembly – Poly (quantity: 1) | 49328t | CALL QTE | |
| 7-1/2' Cutting Edge Assembly – Steel (quantity: 1) | 49088tt | CALL QTE | |
| 8' Cutting Edge Assembly – Steel (quantity: 1) | 49089tt | CALL QTE | |
| 8-1/2' Cutting Edge Assembly – Steel (quantity: 1) | 49086tt | CALL QTE | |
| (7) | Disc Shoe Assembly (quantity: 2) | 49071 | ORDER ONLINE |
| (31)tt | Label – Identity, ULTRAFINISH™ – Poly (quantity: 1) | 28404 | CALL QTE |
| (32) | Quadrant, PRO-PLOW Series 2 (quantity: 1) | 68290 | CALL QTE |
| (33) | Trip Spring (quantity: 4) | 23039 | CALL QTE |
| (34) | Shock Absorber Assembly (quantity: 1) | 63979 | CALL QTE |
| (35) | 5/8-11 x 3 Hex Cap Screw G5 (quantity: 2) | 90132 | CALL QTE |
| (36) | 5/8-11 Hex Locknut GB (quantity: 2) | 91337 | CALL QTE |
| (37) | 3/4 x 3-1/4 Clevis Pin (quantity: 2) | 93063 | CALL QTE |
| (38) | 5/32 x 1-1/2 Cotter Pin (quantity: 2) | 91911 | CALL QTE |
| (41) | 5/8-11 x 4 Eyebolt w/Nuts Kit (quantity: 4) | 66421 | CALL QTE |
| (ns) | Blade Label Kit – UltraMount® (quantity: 1) | 28548 | CALL QTE |
| Item 2 | Blade Assembly | ||
| (4)t | Blade Frame (quantity: 1) | -- | CALL QTE |
| (5)t | Moldboard Kit (quantity: 1) | -- | CALL QTE |
| (6) | Cutting Edge Assembly (quantity: 1) | -- | CALL QTE |
| (7) | Disc Shoe Assembly (quantity: 2) | 49071 | ORDER ONLINE |
| Item 3t | 62396 7-1/2' Rubber Defl ector Assembly | ||
| (10) | 7-1/2' Rubber Defl ector (quantity: 1) | -- | CALL QTE |
| (11) | 7-1/2' Retainer, Outer (quantity: 2) | 64803 | CALL QTE |
| (12) | Retainer, Inner (quantity: 1) | 64802 | CALL QTE |
| (13) | 5/16-18 x 1-1/4 Hex Cap Screw G5 (quantity: 12) | 90048 | CALL QTE |
| (14) | 5/16-18 Hex Locknut GB (quantity: 12) | 91332 | CALL QTE |
| Item 3t | 62402 8' Rubber Defl ector Assembly | ||
| (10) | 7-1/2' Rubber Defl ector (quantity: 1) | -- | CALL QTE |
| (12) | Retainer, Inner (quantity: 1) | 64802 | CALL QTE |
| (13) | 5/16-18 x 1-1/4 Hex Cap Screw G5 (quantity: 12) | 90048 | CALL QTE |
| (14) | 5/16-18 Hex Locknut GB (quantity: 12) | 91332 | CALL QTE |
| (15) | 8'–9' Retainer, Outer (quantity: 2) | 64801 | CALL QTE |
| Item 5t | Moldboard Kit | ||
| (16) | Plastic Moldboard (quantity: 1) | -- | CALL QTE |
| (17) | 1/2-13 x 1-1/2 Hex Cap Screw G5 (quantity: 8) | 90210 | CALL QTE |
| (18) | 1/2 Flat Washer Type A Wide (quantity: 16) | 91105 | CALL QTE |
| (19) | 1/2-13 Hex Locknut GB (quantity: 8) | 91335 | CALL QTE |
| Item 6 | Cutting Edge Assembly | ||
| (20) | Cutting Edge (quantity: 1) | -- | CALL QTE |
| (21) | 1/2-13 x 1-3/4 Carriage Bolt G8 (quantity: 8) | 90238 | CALL QTE |
| (19) | 1/2-13 Hex Locknut GB (quantity: 8) | 91335 | CALL QTE |
| Item 7 | 49071 Disc Shoe Assembly | ||
| (23) | Disc Shoe (quantity: 1) | -- | CALL QTE |
| (24) | 7/16 x 1-3/4 Linchpin (quantity: 1) | -- | CALL QTE |
| (25) | Spacer (quantity: 1) | 60045 | CALL QTE |
| (26) | 1" Flat Washer Special (quantity: 26) | 91192 | CALL QTE |
| Item 41 | 66421 5/8-11 x 4 Eyebolt w/Nuts Kit | ||
| (39) | 5/8-11 x 4 Eyebolt (quantity: 1) | 90490 | CALL QTE |
| (40) | 5/8-11 Hex Nut GB (quantity: 2) | 91416 | CALL QTE |
| ns | 28548 Blade Label Kit – UltraMount | ||
| (27) | Label – Identity, WESTERN® (quantity: 1) | 69489 | CALL QTE |
| (28) | Label – Warning/Caution – Snowplow (quantity: 1) | 59900 | CALL QTE |
| (29) | Label – UltraMount Attach/Detach (quantity: 1) | 67796 | CALL QTE |
| (30) | Label – Identity, WESTERN 8.31" (quantity: 1) | 44451 | CALL QTE |
| t = Poly Blades Only. tt = Steel Blades Only. ns = Not Shown. G = Grade. |
|||