2-piece Steel platform.
Liftgate Capacity: 3,500 - 6,800 lbs.
Product #: NA
* LOWEST SHIPPED PRICE IN THE COUNTRY *
FXD Fold-A-Vador Rail Gate
Key Features
Specifications
Model Number | Lifting Capacity | Platform Size | Main Platform | Secondary Platform | Vehicle Width | Ramp | Approx. Weight |
FXD 6800 | 6,800 lbs. | 80"W x 84"D | 42"D | 42"D | 96" wide | None | 2,250 lbs |
FXD 6800 | 6,800 lbs. | 80"W x 72"D | 36"D | 36"D | 96" wide | None | 2,120 lbs |
FXD 6800 | 6,800 lbs. | 80"W x 72"D | 42"D | 30"D | 96" wide | 12" Fixed Taper | 2,120 lbs |
FXD 6800 | 6,800 lbs. | 80"W x 60"D | 36"D | 24"D | 96" wide | 12" Fixed Taper | 1,900 lbs |
FXD 5500 | 5,500 lbs. | 80"W x 84"D | 42"D | 42"D | 96" wide | None | 2,000 lbs |
FXD 5500 | 5,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96" wide | None | 1,900 lbs |
FXD 5500 | 5,500 lbs. | 80"W x 72"D | 42"D | 30"D | 96" wide | 12" Fixed Taper | 1,900 lbs |
FXD 4500 | 4,500 lbs. | 80"W x 84"D | 42"D | 42"D | 96" wide | None | 1,850 lbs |
FXD 4500 | 4,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96" wide | None | 1,850 lbs |
FXD 4500 | 4,500 lbs. | 80"W x 72"D | 42"D | 30"D | 96" wide | 12" Fixed Taper | 1,750 lbs |
FXD 4500 | 4,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96" wide | 12" Fixed Taper | 1,680 lbs |
FXD 3500 | 3,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96" wide | None | 1,750 lbs |
FXD 3500 | 3,500 lbs. | 80"W x 72"D | 42"D | 30"D | 96" wide | 12" Fixed Taper | 1,750 lbs |
FXD 3500 | 3,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96" wide | 12" Fixed Taper | 1,650 lbs |
FXD 3500 | 3,500 lbs. | 80"W x 42"D | 42"D | NA | 96" wide | 12" Flip | 1,550 lbs |
Leyman FXD Fold-A-Vador - Owners Manual