2-piece Aluminum platform.
Liftgate Capacity: 3,500 - 6,800 lbs.
Product #: NA
* LOWEST SHIPPED PRICE IN THE COUNTRY *
FXD-AL Fold-A-Vador Rail Gate
Aluminum Platform Rail Gate
Floor Heights: 40" Laden to 56" Unladen
Key Features
Specifications
Model Number | Lifting Capacity | Platform Size | Main Platform | Secondary Platform | Vehicle Width | Ramp | Approx. Weight |
FXD 68AL | 6,500 lbs. | 80"W x 84"D | 42"D | 42"D | 96"* | None | 1,825 lbs |
FXD 68AL | 6,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96"* | None | 1,770 lbs. |
FXD 68AL | 6,500 lbs | 80"W x 72"D | 42"D | 30"D | 96"* | 12" Fixed | 1,770 lbs. |
FXD 68AL | 6,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96"* | 12" Fixed | 1,600 lbs. |
FXD 55AL | 5,500 lbs. | 80"W x 84"D | 42"D | 42"D | 96"* | None | 1,600 lbs. |
FXD 55AL | 5,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96"* | None | 1,575 lbs. |
FXD 55AL | 5,500 lbs. | 80"W x 72"D | 42"D | 30"D | 96"* | 12" Fixed | 1,575 lbs. |
FXD 55AL | 5,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96"* | 12" Fixed | 1,550 lbs. |
FXD 45AL | 4,500 lbs. | 80"W x 84"D | 42"D | 42"D | 96"* | None | 1,525 lbs. |
FXD 45AL | 4,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96"* | None | 1,500 lbs. |
FXD 45AL | 4,500 lbs. | 80"W x 72"D | 42"D | 30"D | 96"* | 12" Fixed | 1,500 lbs. |
FXD 45AL | 4,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96"* | 12" Fixed | 1,460 lbs. |
FXD 35AL | 3,500 lbs. | 80"W x 72"D | 36"D | 36"D | 96"* | None | 1,475 lbs. |
FXD 35AL | 3,500 lbs | 80"W x 72"D | 42"D | 30"D | 96"* | 12" Fixed | 1,475 lbs. |
FXD 35AL | 3,500 lbs. | 80"W x 60"D | 36"D | 24"D | 96"* | 12" Fixed | 1,450 lbs. |
Leyman FXD-AL Fold-A-Vador - Owners Manual